FIELD LOCATIONS
Our Main Diamond is located at the Clem Jones Centre – 56 Zahel Street, Carina.
Preston Road (Meadowlands Park), Carina Qld 4152
Our Teeball, Little League Minors and Little League teams also often play at the Little League fields at Preston Road, Carina.
You can find detailed field maps here: Zahel Street (Main Diamond), Preston Road.
Redsox Field Locations
56 Zahel Street (Main Diamond), Carina Qld 4152
Preston Road (Meadowlands Park), Carina Qld 4152
(in association with Brisbane Softball Association)
Click here for directions from Redsox Clubhouse to Preston Road (Softball Fields)
Listed below are the Field Locations for opposition teams:
TEAM NAME | FIELD LOCATION | MAPS |
All Stars | Bannister Park 116 Gerler Road HENDRA QLD 4011 | Click here for map |
Beenleigh Hawks | Hammel Park Hammel Street Beenleigh QLD 4207 | Click here for map |
Eagles | 3 Weedon Street MACKENZIE QLD | Click here for map |
Indians | Dew Street RUNCORN QLD 4113 | Click here for map |
Logan | Mark Mappas Oval. Soccer Drive, off Meakin Rd, Meakin Park. SLACKS CREEK QLD 4114 | Click here for map |
Mudgeeraba | Firth Park, Somerset Drive, MUDGEERABA QLD 4213 | Click here for map |
Musketeers (Ipswich) | 69 Church Street, TIVOLI QLD 4305 | Click here for map |
Narangba Demons | Harris Avenue, NARANGBA QLD 4504 | Click here for map |
Padres | Talobilla Park Klingner Road REDCLIFFE QLD 4020 | Click here for map |
Pine Rivers Rapids | Les Hughes Sporting Complex, Francis Rd, BRAY PARK QLD 4500 | Click here for map |
Pine Hills | James Drysdale Reserve Jinker Track Bunya QLD 4014 | Click here for map |
Rangers | 1 Wattle St HARLAXTON Toowoomba QLD 4350 | Click here for map |
Redlands | Duncan Road SHELDON QLD 4157 | Click here for map |
Robina Braves | Robina Common, Ron Penhaligon Way, ROBINA QLD 4226 | Click here for map |
Runaway Bay | Paul Scanlon Oval, Paradise Parade, PARADISE POINT QLD 4216 | Click here for map |
Southern Stars | Regency Park, Regency Drive, BROWNS PLAINS QLD 4118 | Click here for map |
Surfers | Sir Bruce Small Park, Allchurch Street, BENOWA QLD 4217 | Click here for map |
Wests | Atthows Park Westcombe Street DARRA QLD 4076 | Click here for map |
Windsor | Market Street NEWMARKET QLD 4051 | Click here for map |
![dml_sml_REDSOX Refreshed Logo [2021] [Red+Green]](https://redsox.com.au/wp-content/uploads/2021/09/dml_sml_REDSOX-Refreshed-Logo-2021-RedGreen.png)
CONTACT US
EMAIL US
SOCIAL LINKS
CLUB LOCATION
© REDSOX BASEBALL CLUB 2023 | DESIGNED BY BEYOND DESIGN